Locust, NC Storage Center Location (411 N. Central Avenue)
| Unit Size | Non-Climate Controlled | Climate Controlled |
| 5×10 | $35.00 | $52.00 |
| 10×10 | $55.00 | $78.00 |
| 10×15 | $65.00 | $94.00 |
| 10×20 | $75.00 | $105.00 |
| 10×22 | $80.00 | – |
| 10×30 | $105.00 | – |
Stanfield, NC Storage Center Location (283 Hwy. 200, South)
| Unit Size | Non-Climate Controlled | Climate Controlled |
| 5×5 | – | $33.00 |
| 5×8 | – | $40.00 |
| 5×10 | $30.00 | $52.00 |
| 10×10 | $50.00 | $78.00 |
| 10×15 | $60.00 | $94.00 |
| 10×20 | $70.00 | $105.00 |
| 12×17 | $75.00 | – |
| 20×20 | – | $205.00 |
Portable Storage Units
16’ x 8’ x 8’ : Holds the average contents of a 1000 – 1500 square foot
$85.00 per month + delivery fee (based on location – call 704-888-1222 or email asc3@bellsouth.net)
12’ x 8’ x 8’: Holds the average contents of a 700 – 1200 square foot house
$75.00 per month + delivery fee (based on location – call 704-888-1222 or email asc3@bellsouth.net)
Storage Unit Size Chart
| Unit size | Equivalent to: | This unit will hold: | |
| 5×5 (25 sq. ft.) | ![]() |
Regular Closet | Personal items, clothes, boxes, skis, children’s toys, small furniture items, business records and sales rep materials. |
| 5×10 (50 sq. ft.) | ![]() |
Walk-in Closet | Small amounts of furniture, sofas, chairs, chest of drawers, boxspring and mattress, business supplies and records. Plus other small items and boxes. |
| 10×10 (100 sq. ft.) | ![]() |
Half of a one-car garage | One-bedroom apartment with major appliances, other furniture and supplies. |
| 10×15 (150 sq. ft.) | ![]() |
Two-thirds of a car garage | A two-bedroom apartment or house, including appliances, boxes and miscellaneous items and commercial storage inventory. |
| 12×17 (204 sq. ft.) | ![]() |
Standard one-car garage | A two-bedroom apartment or house, including appliances, boxes and miscellaneous items and commercial storage inventory. |
| 10×20 (200 sq. ft.) | ![]() |
Standard one-car garage | A three-bedroom house with major appliances, plus lots of boxes. Business storage files and inventory ideal for storage racks. |
| 10×22 (220 sq. ft.) | ![]() |
Standard two-car garage + 20 sq. ft. | A three-bedroom house with major appliances, plus lots of boxes. Business storage files and inventory ideal for storage racks. |
| 10×30 (300 sq. ft.) | ![]() |
Standard two-car garage | A four-to five-bedroom house with major appliances and room for boxes. Excellent for business storage of files, equipment and permanent records. |








